Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.921,00 | 77.303,00 | 78.134,00 | |
Ethereum | ETH | 2.267,55 | 2.243,38 | 2.275,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 713,72 | 701,55 | 714,99 | |
XRP | XRP | 1,25 | 1,25 | 1,26 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 95,23 | 95,18 | 96,15 | |
TRON | TRX | 0,310586 | 0,301657 | 0,319635 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,02 | 1,06 | |
Zcash | ZEC | 1.243,64 | 1.239,34 | 1.288,45 | |
Hyperliquid | HYPE | 87,93 | 86,32 | 88,57 | |
Dogecoin | DOGE | 0,075772 | 0,075213 | 0,076166 | |
Monero | XMR | 605,05 | 590,91 | 609,86 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,72 | 11,48 | 11,93 | |
WhiteBIT Coin | WBT | 74,82 | 74,19 | 75,04 | |
LEO Token | LEO | 9,38 | 9,23 | 9,42 | |
Cardano | ADA | 0,193279 | 0,191943 | 0,194290 | |
Stellar | XLM | 0,168674 | 0,168194 | 0,171854 | |
NEAR Protocol | NEAR | 4,38 | 4,36 | 4,56 | |
Bitcoin Cash | BCH | 282,93 | 282,21 | 291,92 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,21 | 6,96 | 7,31 | |
Litecoin | LTC | 55,92 | 54,93 | 56,34 | |
Rain | RAIN | 0,005897 | 0,005896 | 0,006440 | |
Canton | CC | 0,097818 | 0,095731 | 0,098923 | |
Avalanche | AVAX | 8,75 | 8,47 | 9,02 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,90 | 0,89 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,18 | 1,23 | |
Hedera | HBAR | 0,071823 | 0,071543 | 0,072563 | |
Tether Gold | XAUT | 3.873,94 | 3.867,36 | 3.880,25 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 200,44 | 197,93 | 208,15 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 236,06 | 234,02 | 238,86 | |
Cronos | CRO | 0,051534 | 0,051129 | 0,051924 | |
Ethena | ENA | 0,186543 | 0,186060 | 0,194788 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 111,22 | 110,14 | 111,58 | |
Aave | AAVE | 137,66 | 133,29 | 140,71 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,410370 | 0,407169 | 0,415739 | |
Pump.fun | PUMP | 0,004249 | 0,004132 | 0,004291 | |
MemeCore | M | 0,85 | 0,82 | 0,93 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
PAX Gold | PAXG | 3.896,26 | 3.892,85 | 3.900,84 | |
Polkadot | DOT | 0,95 | 0,94 | 0,96 | |
Sky | SKY | 0,068977 | 0,067022 | 0,069617 | |
Morpho | MORPHO | 2,29 | 2,17 | 2,41 | |
Bitway | BTW | 1,07 | 1,05 | 1,18 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,050328 | 0,049914 | 0,050582 | |
Mantle | MNT | 0,475467 | 0,472214 | 0,477244 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,397434 | 0,395300 | 0,405235 | |
Internet Computer | ICP | 2,50 | 2,48 | 2,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,79 | 1,78 | 1,79 | |
Ethereum Classic | ETC | 7,17 | 7,08 | 7,19 | |
Venice Token | VVV | 23,33 | 22,31 | 23,94 | |
Arbitrum | ARB | 0,163486 | 0,161158 | 0,165708 | |
JUST | JST | 0,136718 | 0,135164 | 0,137957 | |
Gate | GT | 9,66 | 9,42 | 9,79 | |
KuCoin | KCS | 7,16 | 7,06 | 7,21 | |
POL (ex-MATIC) | POL | 0,092038 | 0,091439 | 0,092985 | |
Kaspa | KAS | 0,033237 | 0,032528 | 0,033627 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,077330 | 0,077184 | 0,078733 | |
Algorand | ALGO | 0,095017 | 0,094430 | 0,096630 | |
Jupiter | JUP | 0,259277 | 0,256411 | 0,263920 | |
Render | RENDER | 1,58 | 1,56 | 1,59 | |
Lighter | LIT | 3,28 | 2,72 | 3,29 | |
Cosmos Hub | ATOM | 1,47 | 1,46 | 1,52 | |
NEXO | NEXO | 0,76 | 0,76 | 0,78 | |
LayerZero | ZRO | 1,86 | 1,71 | 1,89 | |
Filecoin | FIL | 0,88 | 0,86 | 0,89 | |
Injective | INJ | 7,23 | 7,10 | 7,54 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,041969 | 0,039539 | 0,041943 | |
PancakeSwap | CAKE | 1,95 | 1,92 | 1,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Dash | DASH | 49,31 | 47,75 | 49,42 | |
XDC Network | XDC | 0,031335 | 0,031151 | 0,031727 | |
Ether.fi | ETHFI | 0,62 | 0,62 | 0,65 | |
Stacks | STX | 0,320638 | 0,311396 | 0,344577 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Aptos | APT | 0,64 | 0,63 | 0,64 | |
Beldex | BDX | 0,071283 | 0,070507 | 0,072685 | |
Pearl | PEARL | 1,52 | 1,41 | 1,53 | |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,28 | |
| LayerZero | ZRO | 1,86 | |
| Midnight | NIGHT | 0,041969 | |
| Morpho | MORPHO | 2,29 | |
| Pearl | PEARL | 1,52 | |
| Uniswap | UNI | 7,21 | |
| Gram (prev. Toncoin) | GRAM | 1,23 | |
| Venice Token | VVV | 23,33 | |
| Avalanche | AVAX | 8,75 | |
| Figure Heloc | FIGR_HELOC | 1,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,85 | |
| Bitway | BTW | 1,07 | |
| Rain | RAIN | 0,005897 | |
| HTX DAO | HTX | 0,000002 | |
| Zcash | ZEC | 1.243,64 | |
| TRON | TRX | 0,310586 | |
| Cosmos Hub | ATOM | 1,47 | |
| Bitcoin Cash | BCH | 282,93 | |
| Pepe | PEPE | 0,000005 | |
| Ethena | ENA | 0,186543 |